Tom Hogel

Caddyshack Rejects

3.9
Current Index
15
Rounds Played
35
Low Net Score
39
Low Gross Score
76.80
Average Gross Score
69.27
Average Net Score
11
Rounds Counted
73.3%
Proficiency

# Date Course Tee Gross Handicap Net
1 May 29, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 89 15 74
2 Jun 5, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 79 15 64
3 Jun 19, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 80 13 67
4 Jun 26, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 79 11 68
5 Jul 10, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 79 9 70
6 Jul 17, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 77 7 70
7 Jul 24, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 78 7 71
8 Jul 31, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 75 6 69
9 Aug 7, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 79 5 74
10 Aug 14, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 74 5 69
11 Aug 21, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 80 4 76
12 Sep 4, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 84 4 80
13 Sep 11, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 81 4 77
14 May 15, 2025 Twin Oaks - Lake Course - 18 Holes Blue 79 4 75
15 Jun 2, 2025 Quintero - Front 9 Silver 39 4 35

Handicap Index History