Golfzone Men's League
Mickelson Golf Rankings
Flight 1
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | 1 | - | Harry English | 9 | 3,875 | 0 |
2 | 2 | - | Jason Day | 9 | 3,650 | 225 |
3 | 3 | - | Thomas Kimber | 7 | 2,775 | 1,100 |
4 | 4 | - | Brian Campbell | 6 | 2,300 | 1,575 |
5 | 5 | - | Jake Knapp | 6 | 2,250 | 1,625 |
6 | 7 | 1 | Viktor Hovland | 4 | 1,550 | 2,325 |
7 | 6 | 1 | Doug Ghim | 4 | 1,475 | 2,400 |
8 | 8 | - | Ben Anderson | 1 | 350 | 3,525 |
Flight 2
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | 2 | 1 | Jon Rahm | 7 | 2,925 | 0 |
2 | 1 | 1 | Barry Hossler | 6 | 2,900 | 25 |
T3 | 3 | - | Sepp Straka | 6 | 2,100 | 825 |
T3 | 5 | 2 | Sami Valimaki | 5 | 2,100 | 825 |
5 | 4 | 1 | Joaquin Niemann | 6 | 2,012 | 913 |
6 | 6 | - | Jordan Smith | 5 | 1,987 | 938 |
7 | 7 | - | Gerry Woodland | 4 | 1,525 | 1,400 |
Flight 3
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | 1 | - | Tom Hogel | 8 | 3,925 | 0 |
2 | 2 | - | Luca Glover | 7 | 3,050 | 875 |
3 | 3 | - | Taylor Pendrith | 4 | 1,875 | 2,050 |
4 | 4 | - | Wyndham Clark | 4 | 1,600 | 2,325 |
5 | 5 | - | Taylor Moore | 3 | 1,100 | 2,825 |