Golfzone Men's League
Handicap Calculation
Scottie Scheffler
The Wedgie Warriors
Last 7 League Scores
(as of Saturday, December 13, 2025)
| Date | Course | Tee | Course Rating | Slope | Score | Diff |
|---|---|---|---|---|---|---|
| Sep 11, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 80* | 6.4 |
| Sep 4, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 84 | 9.7 |
| Aug 21, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 85 | 10.6 |
| Aug 14, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 82* | 8.1 |
| Aug 7, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 77* | 3.9 |
| Jul 31, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 89 | 13.9 |
| Jul 24, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 76* | 3.0 |
League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)
League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 6.4, 8.1, 3.9, 3.0
Lowest League Differentials Added Together : 6.4 + 8.1 + 3.9 + 3.0 = 21.4
Divide by 4 = 5.35