Golfzone Men's League
Handicap Calculation
Jordan Smith
The Bogey Brothers
Last 7 League Scores
(as of Tuesday, October 14, 2025)
Date | Course | Tee | Course Rating | Slope | Score | Diff |
---|---|---|---|---|---|---|
May 15, 2025 | Twin Oaks - Lake Course - 18 Holes | Blue | 72.3 | 135 | 85* | 10.6 |
Sep 11, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 85* | 10.6 |
Sep 4, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 86 | 11.4 |
Aug 21, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 87 | 12.3 |
Aug 14, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 84* | 9.7 |
Aug 7, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 80* | 6.4 |
Jul 31, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 87 | 12.3 |
League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)
League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 10.6, 10.6, 9.7, 6.4
Lowest League Differentials Added Together : 10.6 + 10.6 + 9.7 + 6.4 = 37.3
Divide by 4 = 9.33