Golfzone Men's League
Handicap Calculation
Sami Valimaki
The Bogey Brothers
Last 7 League Scores
(as of Tuesday, October 14, 2025)
Date | Course | Tee | Course Rating | Slope | Score | Diff |
---|---|---|---|---|---|---|
Apr 25, 2025 | Mickelson National - Front 9 | Deck III | 35.5 | 130 | 47* | 10.0 |
Sep 11, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 88* | 13.1 |
Jul 31, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 83* | 8.9 |
Jul 24, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 88 | 13.1 |
Jun 26, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 78* | 4.7 |
Jun 19, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 90 | 14.8 |
May 15, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 90 | 14.8 |
League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)
League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 10.0, 13.1, 8.9, 4.7
Lowest League Differentials Added Together : 10.0 + 13.1 + 8.9 + 4.7 = 36.7
Divide by 4 = 9.18