Golfzone Men's League
Handicap Calculation
Kurt Kitayama
The Bogey Brothers
Last 7 League Scores
(as of Monday, December 1, 2025)
| Date | Course | Tee | Course Rating | Slope | Score | Diff |
|---|---|---|---|---|---|---|
| Apr 25, 2025 | Mickelson National - Front 9 | Deck III | 35.5 | 130 | 41 | 4.8 |
| Sep 4, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 78* | 4.7 |
| Aug 14, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 83 | 8.9 |
| Jul 24, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 78* | 4.7 |
| Jul 17, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 86 | 11.4 |
| Jul 10, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 78* | 4.7 |
| Jun 19, 2024 | Twin Oaks - Lake Course - 18 Holes | Deck III | 72.3 | 135 | 78* | 4.7 |
League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)
League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 4.7, 4.7, 4.7, 4.7
Lowest League Differentials Added Together : 4.7 + 4.7 + 4.7 + 4.7 = 18.8
Divide by 4 = 4.70