Golfzone Men's League
Handicap Calculation
Doug Ghim
The Bogey Brothers
Last 7 League Scores
(as of Tuesday, October 14, 2025)
Date | Course | Tee | Course Rating | Slope | Score | Diff |
---|---|---|---|---|---|---|
Apr 25, 2025 | Mickelson National - Front 9 | Deck III | 35.5 | 130 | 43* | 6.5 |
Sep 4, 2024 | Augusta National - 18 Holes | Deck II | 73.9 | 139 | 72* | +1.5 |
Aug 7, 2024 | Augusta National - 18 Holes | Deck II | 73.9 | 139 | 82* | 6.5 |
Jul 17, 2024 | Augusta National - 18 Holes | Deck II | 73.9 | 139 | 80* | 4.9 |
Jun 26, 2024 | Augusta National - 18 Holes | Deck II | 73.9 | 139 | 82 | 6.5 |
Jun 5, 2024 | Augusta National - 18 Holes | Deck II | 73.9 | 139 | 84 | 8.2 |
May 29, 2024 | Augusta National - 18 Holes | Deck II | 73.9 | 139 | 83 | 7.3 |
League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)
League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 6.5, +1.5, 6.5, 4.9
Lowest League Differentials Added Together : 6.5 + +1.5 + 6.5 + 4.9 = 16.4
Divide by 4 = 4.10