Golfzone Men's League
Handicap Calculation
Ryan Fox
The Bogey Brothers
Last 7 League Scores
(as of Tuesday, October 14, 2025)
Date | Course | Tee | Course Rating | Slope | Score | Diff |
---|---|---|---|---|---|---|
Artificial Score #1 | - | - | - | - | - | 1.7 |
Apr 25, 2025 | Mickelson National - Front 9 | Deck III | 35.5 | 130 | 45 | 8.3 |
Aug 7, 2024 | Augusta National - 18 Holes | Deck II | 73.9 | 139 | 78* | 3.3 |
Jul 24, 2024 | Augusta National - 18 Holes | Deck II | 73.9 | 139 | 79* | 4.1 |
Jul 10, 2024 | Augusta National - 18 Holes | Deck II | 73.9 | 139 | 85 | 9.0 |
Jun 26, 2024 | Augusta National - 18 Holes | Deck II | 73.9 | 139 | 79* | 4.1 |
May 15, 2024 | Augusta National - 18 Holes | Deck II | 73.9 | 139 | 84 | 8.2 |
League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)
League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 1.7, 3.3, 4.1, 4.1
Lowest League Differentials Added Together : 1.7 + 3.3 + 4.1 + 4.1 = 13.2
Divide by 4 = 3.30