Golfzone Men's League
Handicap Calculation
Charley Hoffman
The Bogey Brothers
Last 7 League Scores
(as of Tuesday, October 14, 2025)
Date | Course | Tee | Course Rating | Slope | Score | Diff |
---|---|---|---|---|---|---|
Apr 25, 2025 | Mickelson National - Front 9 | Deck III | 35.5 | 130 | 39* | 3.0 |
Sep 4, 2024 | Augusta National - 18 Holes | Deck II | 73.9 | 139 | 76* | 1.7 |
Jul 31, 2024 | Augusta National - 18 Holes | Deck II | 73.9 | 139 | 80* | 4.9 |
Jul 24, 2024 | Augusta National - 18 Holes | Deck II | 73.9 | 139 | 85 | 9.0 |
Jul 17, 2024 | Augusta National - 18 Holes | Deck II | 73.9 | 139 | 86 | 9.8 |
Jun 19, 2024 | Augusta National - 18 Holes | Deck II | 73.9 | 139 | 83* | 7.3 |
Jun 5, 2024 | Augusta National - 18 Holes | Deck II | 73.9 | 139 | 84 | 8.2 |
League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)
League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 3.0, 1.7, 4.9, 7.3
Lowest League Differentials Added Together : 3.0 + 1.7 + 4.9 + 7.3 = 16.9
Divide by 4 = 4.23