Jason Day

Par Then Bar

Last 7 League Scores

(as of Tuesday, October 14, 2025)
Date Course Tee Course Rating Slope Score Diff
May 14, 2025 Quintero - Front 9 Silver 35.3 133 50 12.5
May 13, 2025 Quintero - Front 9 Silver 35.3 133 50 12.5
Sep 11, 2024 Augusta National - 18 Holes Deck II 73.9 139 84 8.2
Sep 4, 2024 Augusta National - 18 Holes Deck II 73.9 139 81* 5.7
Aug 21, 2024 Augusta National - 18 Holes Deck II 73.9 139 76* 1.7
Jul 31, 2024 Augusta National - 18 Holes Deck II 73.9 139 80* 4.9
Jul 24, 2024 Augusta National - 18 Holes Deck II 73.9 139 74* 0.0

League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)

League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 5.7, 1.7, 4.9, 0.0
Lowest League Differentials Added Together : 5.7 + 1.7 + 4.9 + 0.0 = 12.3 Divide by 4 = 3.08

Jason Day's League Handicap Index is 3.1