Nicolai Hojgaard

Grip It and Sip It

Last 7 League Scores

(as of Tuesday, October 14, 2025)
Date Course Tee Course Rating Slope Score Diff
Sep 11, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 72.3 135 92* 16.4
Aug 21, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 72.3 135 98 21.5
Aug 7, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 72.3 135 93 17.3
Jul 31, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 72.3 135 87* 12.3
Jul 24, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 72.3 135 89* 13.9
Jul 17, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 72.3 135 94 18.1
Jul 10, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 72.3 135 90* 14.8

League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)

League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 16.4, 12.3, 13.9, 14.8
Lowest League Differentials Added Together : 16.4 + 12.3 + 13.9 + 14.8 = 57.4 Divide by 4 = 14.35

Nicolai Hojgaard's League Handicap Index is 14.4