Jordan Smith

The Bogey Brothers

9.3
Current Index
11
Rounds Played
68
Low Net Score
80
Low Gross Score
86.18
Average Gross Score
74.55
Average Net Score
5
Rounds Counted
45.5%
Proficiency

# Date Course Tee Gross Handicap Net
1 Jun 5, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 90 11 79
2 Jun 26, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 88 11 77
3 Jul 17, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 85 11 74
4 Jul 24, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 91 11 80
5 Jul 31, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 87 12 75
6 Aug 7, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 80 12 68
7 Aug 14, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 84 12 72
8 Aug 21, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 87 12 75
9 Sep 4, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 86 12 74
10 Sep 11, 2024 Twin Oaks - Lake Course - 18 Holes Deck III 85 12 73
11 May 15, 2025 Twin Oaks - Lake Course - 18 Holes Blue 85 12 73

Handicap Index History