Golfzone Men's League
Mickelson Golf Rankings
Flight 1
Rank | Player | Score | Points | Points Behind Lead |
---|---|---|---|---|
1 | Harry English | 74 | 500 | 0 |
2 | Jason Day | 80 | 450 | 50 |
T3 | Viktor Hovland | 84 | 375 | 125 |
T3 | Thomas Kimber | 84 | 375 | 125 |
5 | Jake Knapp | 86 | 300 | 200 |
Flight 2
Rank | Player | Score | Points | Points Behind Lead |
---|---|---|---|---|
1 | Sami Valimaki | 83 | 500 | 0 |
T2 | Gerry Woodland | 87 | 425 | 75 |
T2 | Jordan Smith | 87 | 425 | 75 |
4 | Sepp Straka | 89 | 350 | 150 |
5 | Jon Rahm | 92 | 300 | 200 |
6 | Joaquin Niemann | 98 | 275 | 225 |
Flight 3
Rank | Player | Score | Points | Points Behind Lead |
---|---|---|---|---|
1 | Tom Hogel | 75 | 500 | 0 |
2 | Wyndham Clark | 95 | 450 | 50 |