Golfzone Men's League
Mickelson Golf Rankings
Flight 1
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Jason Day | 77 | 500 | 0 |
| T2 | Brian Campbell | 78 | 425 | 75 |
| T2 | Jake Knapp | 78 | 425 | 75 |
| 4 | Harry English | 83 | 350 | 150 |
| 5 | Doug Ghim | 84 | 300 | 200 |
Flight 2
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Barry Hossler | 77 | 500 | 0 |
| 2 | Jon Rahm | 80 | 450 | 50 |
| 3 | Jordan Smith | 90 | 400 | 100 |
| 4 | Joaquin Niemann | 94 | 350 | 150 |
| 5 | Sepp Straka | 96 | 300 | 200 |
Flight 3
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Tom Hogel | 79 | 500 | 0 |
| 2 | Luca Glover | 93 | 450 | 50 |
| 3 | Taylor Moore | 101 | 400 | 100 |