Golfzone Men's League
Mickelson Golf Rankings
Flight 1
Rank | Player | Score | Points | Points Behind Lead |
---|---|---|---|---|
1 | Thomas Kimber | 75 | 500 | 0 |
2 | Harry English | 77 | 450 | 50 |
T3 | Jake Knapp | 78 | 375 | 125 |
T3 | Jason Day | 78 | 375 | 125 |
5 | Brian Campbell | 80 | 300 | 200 |
6 | Viktor Hovland | 81 | 275 | 225 |
Flight 2
Rank | Player | Score | Points | Points Behind Lead |
---|---|---|---|---|
1 | Barry Hossler | 84 | 500 | 0 |
2 | Sami Valimaki | 90 | 450 | 50 |
3 | Sepp Straka | 91 | 400 | 100 |
Flight 3
Rank | Player | Score | Points | Points Behind Lead |
---|---|---|---|---|
1 | Tom Hogel | 80 | 500 | 0 |
2 | Taylor Pendrith | 87 | 450 | 50 |
3 | Luca Glover | 90 | 400 | 100 |