Golfzone Men's League
Mickelson Golf Rankings
Flight 1
Rank | Player | Score | Points | Points Behind Lead |
---|---|---|---|---|
1 | Brian Campbell | 82 | 500 | 0 |
2 | Doug Ghim | 83 | 450 | 50 |
3 | Jason Day | 84 | 400 | 100 |
T4 | Harry English | 85 | 325 | 175 |
T4 | Jake Knapp | 85 | 325 | 175 |
6 | Thomas Kimber | 86 | 275 | 225 |
Flight 2
Rank | Player | Score | Points | Points Behind Lead |
---|---|---|---|---|
1 | Barry Hossler | 81 | 500 | 0 |
2 | Jon Rahm | 90 | 450 | 50 |
T3 | Joaquin Niemann | 95 | 375 | 125 |
T3 | Gerry Woodland | 95 | 375 | 125 |
Flight 3
Rank | Player | Score | Points | Points Behind Lead |
---|---|---|---|---|
1 | Taylor Pendrith | 85 | 500 | 0 |
2 | Tom Hogel | 89 | 450 | 50 |
3 | Luca Glover | 94 | 400 | 100 |