Golfzone Men's League
Mickelson Golf Rankings
Flight 1
Rank | Player | Score | Points | Points Behind Lead |
---|---|---|---|---|
1 | Harry English | 77 | 500 | 0 |
2 | Thomas Kimber | 78 | 450 | 50 |
3 | Doug Ghim | 80 | 400 | 100 |
4 | Jason Day | 82 | 350 | 150 |
5 | Brian Campbell | 85 | 300 | 200 |
Flight 2
Rank | Player | Score | Points | Points Behind Lead |
---|---|---|---|---|
1 | Jordan Smith | 85 | 500 | 0 |
2 | Jon Rahm | 90 | 450 | 50 |
3 | Sepp Straka | 94 | 400 | 100 |
4 | Joaquin Niemann | 96 | 350 | 150 |
Flight 3
Rank | Player | Score | Points | Points Behind Lead |
---|---|---|---|---|
1 | Tom Hogel | 77 | 500 | 0 |
2 | Luca Glover | 88 | 450 | 50 |
3 | Taylor Moore | 89 | 400 | 100 |
4 | Wyndham Clark | 98 | 350 | 150 |