Golfzone Men's League
Mickelson Golf Rankings
Flight 1
Rank | Player | Score | Points | Points Behind Lead |
---|---|---|---|---|
1 | Jason Day | 74 | 500 | 0 |
2 | Harry English | 75 | 450 | 50 |
3 | Thomas Kimber | 77 | 400 | 100 |
4 | Brian Campbell | 81 | 350 | 150 |
Flight 2
Rank | Player | Score | Points | Points Behind Lead |
---|---|---|---|---|
1 | Barry Hossler | 81 | 500 | 0 |
T2 | Gerry Woodland | 82 | 425 | 75 |
T2 | Jon Rahm | 82 | 425 | 75 |
4 | Sepp Straka | 87 | 350 | 150 |
5 | Sami Valimaki | 88 | 300 | 200 |
T6 | Jordan Smith | 91 | 262 | 238 |
T6 | Joaquin Niemann | 91 | 262 | 238 |
Flight 3
Rank | Player | Score | Points | Points Behind Lead |
---|---|---|---|---|
1 | Tom Hogel | 78 | 500 | 0 |
2 | Taylor Pendrith | 89 | 450 | 50 |