Golfzone Men's League
Mickelson Golf Rankings
Flight 1
Rank | Player | Score | Points | Points Behind Lead |
---|---|---|---|---|
1 | Jake Knapp | 78 | 500 | 0 |
2 | Viktor Hovland | 80 | 450 | 50 |
3 | Jason Day | 86 | 400 | 100 |
4 | Ben Anderson | 88 | 350 | 150 |
5 | Harry English | 92 | 300 | 200 |
Flight 2
Rank | Player | Score | Points | Points Behind Lead |
---|---|---|---|---|
1 | Jon Rahm | 85 | 500 | 0 |
2 | Barry Hossler | 88 | 450 | 50 |
3 | Joaquin Niemann | 89 | 400 | 100 |
4 | Sami Valimaki | 90 | 350 | 150 |
5 | Gerry Woodland | 94 | 300 | 200 |
Flight 3
Rank | Player | Score | Points | Points Behind Lead |
---|---|---|---|---|
1 | Luca Glover | 90 | 500 | 0 |
2 | Wyndham Clark | 96 | 450 | 50 |