Golfzone Men's League
Mickelson Golf Rankings
Flight 1
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Harry English | 76 | 500 | 0 |
| T2 | Thomas Kimber | 79 | 425 | 75 |
| T2 | Brian Campbell | 79 | 425 | 75 |
| T4 | Jake Knapp | 82 | 325 | 175 |
| T4 | Doug Ghim | 82 | 325 | 175 |
| 6 | Jason Day | 89 | 275 | 225 |
Flight 2
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Sami Valimaki | 78 | 500 | 0 |
| 2 | Barry Hossler | 82 | 450 | 50 |
| 3 | Jordan Smith | 88 | 400 | 100 |
| 4 | Jon Rahm | 90 | 350 | 150 |
| 5 | Sepp Straka | 93 | 300 | 200 |
Flight 3
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Tom Hogel | 79 | 500 | 0 |
| 2 | Luca Glover | 90 | 450 | 50 |