Golfzone Men's League
Mickelson Golf Rankings
Flight 1
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | 3 | 2 | Harry English | 6 | 2,425 | 0 |
2 | T1 | 1 | Jason Day | 6 | 2,350 | 75 |
3 | T1 | 2 | Jake Knapp | 5 | 1,950 | 475 |
4 | 4 | - | Brian Campbell | 4 | 1,650 | 775 |
5 | 5 | - | Thomas Kimber | 4 | 1,550 | 875 |
6 | 7 | 1 | Viktor Hovland | 3 | 1,175 | 1,250 |
7 | 6 | 1 | Doug Ghim | 3 | 1,075 | 1,350 |
8 | 8 | - | Ben Anderson | 1 | 350 | 2,075 |
Flight 2
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | 1 | - | Barry Hossler | 5 | 2,400 | 0 |
2 | 2 | - | Jon Rahm | 4 | 1,750 | 650 |
3 | 3 | - | Sami Valimaki | 3 | 1,300 | 1,100 |
4 | 4 | - | Joaquin Niemann | 3 | 1,125 | 1,275 |
5 | 5 | - | Sepp Straka | 3 | 1,000 | 1,400 |
6 | 6 | - | Jordan Smith | 2 | 800 | 1,600 |
7 | 7 | - | Gerry Woodland | 2 | 675 | 1,725 |
Flight 3
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | 1 | - | Luca Glover | 6 | 2,600 | 0 |
2 | 2 | - | Tom Hogel | 5 | 2,425 | 175 |
3 | 3 | - | Taylor Pendrith | 3 | 1,425 | 1,175 |
4 | 4 | - | Wyndham Clark | 2 | 800 | 1,800 |
5 | 5 | - | Taylor Moore | 2 | 700 | 1,900 |