Golfzone Men's League
Mickelson Golf Rankings
Flight 1
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | 1 | - | Harry English | 7 | 2,925 | 0 |
2 | 2 | - | Jason Day | 7 | 2,700 | 225 |
3 | 5 | 2 | Thomas Kimber | 5 | 2,000 | 925 |
T4 | 3 | 1 | Jake Knapp | 5 | 1,950 | 975 |
T4 | 4 | - | Brian Campbell | 5 | 1,950 | 975 |
6 | 7 | 1 | Doug Ghim | 4 | 1,475 | 1,450 |
7 | 6 | 1 | Viktor Hovland | 3 | 1,175 | 1,750 |
8 | 8 | - | Ben Anderson | 1 | 350 | 2,575 |
Flight 2
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | 1 | - | Barry Hossler | 5 | 2,400 | 0 |
2 | 2 | - | Jon Rahm | 5 | 2,200 | 200 |
3 | 4 | 1 | Joaquin Niemann | 4 | 1,475 | 925 |
4 | 5 | 1 | Sepp Straka | 4 | 1,400 | 1,000 |
T5 | 6 | 1 | Jordan Smith | 3 | 1,300 | 1,100 |
T5 | 3 | 2 | Sami Valimaki | 3 | 1,300 | 1,100 |
7 | 7 | - | Gerry Woodland | 2 | 675 | 1,725 |
Flight 3
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | 1 | - | Luca Glover | 7 | 3,050 | 0 |
2 | 2 | - | Tom Hogel | 6 | 2,925 | 125 |
3 | 3 | - | Taylor Pendrith | 3 | 1,425 | 1,625 |
4 | 4 | - | Wyndham Clark | 3 | 1,150 | 1,900 |
5 | 5 | - | Taylor Moore | 3 | 1,100 | 1,950 |