Golfzone Men's League
Mickelson Golf Rankings
Flight 1
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | 1 | - | Jake Knapp | 2 | 825 | 0 |
2 | 3 | 1 | Jason Day | 2 | 800 | 25 |
3 | 5 | 2 | Harry English | 2 | 625 | 200 |
4 | T6 | 2 | Brian Campbell | 1 | 500 | 325 |
T5 | T6 | 1 | Doug Ghim | 1 | 450 | 375 |
T5 | 2 | 3 | Viktor Hovland | 1 | 450 | 375 |
7 | 4 | 3 | Ben Anderson | 1 | 350 | 475 |
8 | T6 | 2 | Thomas Kimber | 1 | 275 | 550 |
Flight 2
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
T1 | 1 | - | Jon Rahm | 2 | 950 | 0 |
T1 | 2 | 1 | Barry Hossler | 2 | 950 | 0 |
3 | 3 | - | Joaquin Niemann | 2 | 775 | 175 |
4 | 5 | 1 | Gerry Woodland | 2 | 675 | 275 |
5 | 4 | 1 | Sami Valimaki | 1 | 350 | 600 |
Flight 3
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | 1 | - | Luca Glover | 2 | 900 | 0 |
2 | T3 | 1 | Taylor Pendrith | 1 | 500 | 400 |
T3 | T3 | - | Tom Hogel | 1 | 450 | 450 |
T3 | 2 | 1 | Wyndham Clark | 1 | 450 | 450 |