Golfzone Men's League
Mickelson Golf Rankings
Flight 1
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | 2 | 1 | Jason Day | 3 | 1,300 | 0 |
2 | 1 | 1 | Jake Knapp | 3 | 1,250 | 50 |
3 | 3 | - | Harry English | 3 | 975 | 325 |
4 | 4 | - | Brian Campbell | 2 | 925 | 375 |
5 | T5 | - | Doug Ghim | 2 | 750 | 550 |
6 | T5 | 1 | Viktor Hovland | 1 | 450 | 850 |
7 | 7 | - | Ben Anderson | 1 | 350 | 950 |
8 | 8 | - | Thomas Kimber | 1 | 275 | 1,025 |
Flight 2
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | T1 | - | Barry Hossler | 3 | 1,450 | 0 |
2 | T1 | 1 | Jon Rahm | 3 | 1,400 | 50 |
3 | 3 | - | Joaquin Niemann | 3 | 1,125 | 325 |
4 | 4 | - | Gerry Woodland | 2 | 675 | 775 |
5 | T6 | 1 | Jordan Smith | 1 | 400 | 1,050 |
6 | 5 | 1 | Sami Valimaki | 1 | 350 | 1,100 |
7 | T6 | 1 | Sepp Straka | 1 | 300 | 1,150 |
Flight 3
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | 1 | - | Luca Glover | 3 | 1,350 | 0 |
2 | T3 | 1 | Tom Hogel | 2 | 950 | 400 |
3 | 2 | 1 | Taylor Pendrith | 1 | 500 | 850 |
4 | T3 | 1 | Wyndham Clark | 1 | 450 | 900 |
5 | T5 | - | Taylor Moore | 1 | 400 | 950 |