Golfzone Men's League
Mickelson Golf Rankings
Flight 1
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | 1 | - | Harry English | 8 | 3,375 | 0 |
2 | 2 | - | Jason Day | 8 | 3,200 | 175 |
3 | 3 | - | Thomas Kimber | 6 | 2,400 | 975 |
4 | T4 | - | Brian Campbell | 6 | 2,300 | 1,075 |
5 | T4 | 1 | Jake Knapp | 5 | 1,950 | 1,425 |
6 | 6 | - | Doug Ghim | 4 | 1,475 | 1,900 |
7 | 7 | - | Viktor Hovland | 3 | 1,175 | 2,200 |
8 | 8 | - | Ben Anderson | 1 | 350 | 3,025 |
Flight 2
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | 1 | - | Barry Hossler | 6 | 2,900 | 0 |
2 | 2 | - | Jon Rahm | 6 | 2,625 | 275 |
3 | 4 | 1 | Sepp Straka | 5 | 1,750 | 1,150 |
4 | 3 | 1 | Joaquin Niemann | 5 | 1,737 | 1,163 |
5 | T5 | - | Sami Valimaki | 4 | 1,600 | 1,300 |
6 | T5 | 1 | Jordan Smith | 4 | 1,562 | 1,338 |
7 | 7 | - | Gerry Woodland | 3 | 1,100 | 1,800 |
Flight 3
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | 2 | 1 | Tom Hogel | 7 | 3,425 | 0 |
2 | 1 | 1 | Luca Glover | 7 | 3,050 | 375 |
3 | 3 | - | Taylor Pendrith | 4 | 1,875 | 1,550 |
4 | 4 | - | Wyndham Clark | 3 | 1,150 | 2,275 |
5 | 5 | - | Taylor Moore | 3 | 1,100 | 2,325 |