Golfzone Men's League
Mickelson Golf Rankings
Flight 1
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | - | - | Jake Knapp | 1 | 500 | 0 |
2 | - | - | Viktor Hovland | 1 | 450 | 50 |
3 | - | - | Jason Day | 1 | 400 | 100 |
4 | - | - | Ben Anderson | 1 | 350 | 150 |
5 | - | - | Harry English | 1 | 300 | 200 |
Flight 2
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | - | - | Jon Rahm | 1 | 500 | 0 |
2 | - | - | Barry Hossler | 1 | 450 | 50 |
3 | - | - | Joaquin Niemann | 1 | 400 | 100 |
4 | - | - | Sami Valimaki | 1 | 350 | 150 |
5 | - | - | Gerry Woodland | 1 | 300 | 200 |
Flight 3
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | - | - | Luca Glover | 1 | 500 | 0 |
2 | - | - | Wyndham Clark | 1 | 450 | 50 |