Golfzone Men's League
Mickelson Golf Rankings
Flight 1
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | 1 | - | Jason Day | 4 | 1,675 | 0 |
2 | 2 | - | Jake Knapp | 4 | 1,625 | 50 |
3 | 3 | - | Harry English | 4 | 1,425 | 250 |
4 | 4 | - | Brian Campbell | 3 | 1,225 | 450 |
5 | 8 | 3 | Thomas Kimber | 2 | 775 | 900 |
6 | 5 | 1 | Doug Ghim | 2 | 750 | 925 |
7 | 6 | 1 | Viktor Hovland | 2 | 725 | 950 |
8 | 7 | 1 | Ben Anderson | 1 | 350 | 1,325 |
Flight 2
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | 1 | - | Barry Hossler | 4 | 1,950 | 0 |
2 | 2 | - | Jon Rahm | 3 | 1,400 | 550 |
3 | 3 | - | Joaquin Niemann | 3 | 1,125 | 825 |
4 | 6 | 2 | Sami Valimaki | 2 | 800 | 1,150 |
5 | 7 | 2 | Sepp Straka | 2 | 700 | 1,250 |
6 | 4 | 2 | Gerry Woodland | 2 | 675 | 1,275 |
7 | 5 | 2 | Jordan Smith | 1 | 400 | 1,550 |
Flight 3
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | 1 | - | Luca Glover | 4 | 1,750 | 0 |
2 | 2 | - | Tom Hogel | 3 | 1,450 | 300 |
3 | 3 | - | Taylor Pendrith | 2 | 950 | 800 |
4 | 4 | - | Wyndham Clark | 1 | 450 | 1,300 |
5 | 5 | - | Taylor Moore | 1 | 400 | 1,350 |