Golfzone Men's League
Mickelson Golf Rankings
Flight 1
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
T1 | 1 | - | Jason Day | 5 | 1,950 | 0 |
T1 | 2 | 1 | Jake Knapp | 5 | 1,950 | 0 |
3 | 3 | - | Harry English | 5 | 1,925 | 25 |
4 | 4 | - | Brian Campbell | 4 | 1,650 | 300 |
5 | 5 | - | Thomas Kimber | 3 | 1,200 | 750 |
6 | 6 | - | Doug Ghim | 3 | 1,075 | 875 |
7 | 7 | - | Viktor Hovland | 2 | 725 | 1,225 |
8 | 8 | - | Ben Anderson | 1 | 350 | 1,600 |
Flight 2
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | 1 | - | Barry Hossler | 5 | 2,400 | 0 |
2 | 2 | - | Jon Rahm | 4 | 1,750 | 650 |
3 | 4 | 1 | Sami Valimaki | 3 | 1,300 | 1,100 |
4 | 3 | 1 | Joaquin Niemann | 3 | 1,125 | 1,275 |
5 | 5 | - | Sepp Straka | 3 | 1,000 | 1,400 |
6 | 7 | 1 | Jordan Smith | 2 | 800 | 1,600 |
7 | 6 | 1 | Gerry Woodland | 2 | 675 | 1,725 |
Flight 3
Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
---|---|---|---|---|---|---|
1 | 1 | - | Luca Glover | 5 | 2,200 | 0 |
2 | 2 | - | Tom Hogel | 4 | 1,950 | 250 |
3 | 3 | - | Taylor Pendrith | 2 | 950 | 1,250 |
4 | 4 | - | Wyndham Clark | 1 | 450 | 1,750 |
5 | 5 | - | Taylor Moore | 1 | 400 | 1,800 |